Save Money on Medicine and Medicare Cost
Think you won’t qualify? Think again!
Medicare Improvements for Patients and Providers Act (MIPPA)
The Medicare Improvements for Patients and Providers Act (MIPPA) was enacted in 2008 to strengthen and expand Medicare benefits. This important legislation helps make Medicare more affordable and accessible for older adults and individuals with disabilities.
Through MIPPA, the program:
-
Improves access to preventive and mental health services
-
Simplifies Medicare enrollment and eligibility processes
-
Offers financial assistance to low-income beneficiaries
-
Expands outreach to ensure people get the help they need
If you are age 65 or older, or under 65 and receiving Social Security Disability Income (SSDI), you may qualify for programs that help lower your Medicare premiums and other healthcare costs.
For more information or assistance applying, contact:
📞 SHIIP (Senior Health Insurance Information Program)
Louisiana Department of Insurance
1-888-377-1693
Low Income Subsidy Programs Limits for 2025
Extra Help with Prescription Medication & Part D Costs
| Full Benefit A (Level 2 & 3) | |||
| Monthly Income | Asset Limit: Home and vehicle do not count as assets. Income does not reflect $20 set aside | ||
| Individual: up to $1,305 | Couple: up to $1,763 | Individual: up to $17,600 | Couple: up to $35,100 |
| Semi Benefit (Level 1) | |||
| Monthly Income | Asset Limit: Home and vehicle do not count as assets. Income does not reflect $20 set aside | ||
| Individual: up to $1,957 | Couple: up to $2,644 | Individual: up to $17,600 | Couple: up to $35,130 |
| The Extra Help Programs Pays: | ||||
|---|---|---|---|---|
| Part D Enrollment Penalty | Part D Monthly Premium | Part D Deductible | Part D Copayment | |
| Full Benefit A | ✔ | ✔ | ✔ | Between $1.55 - $4.60 |
| Semi Benefit | ✔ | ✔ | ✔ | Between $4.50 - $11.20 |
Medicare Savings Program Limits for 2025
Assistance with Medicare Premiums, Deductibles and Coinsurance
| Qualified Medicare Beneficiary (QMB) Program | |||
| Monthly Income | Asset Limit: Income does not reflect $20 set aside | ||
| Individual: up to $1,305 | Couple: up to $1,763 | Individual: not applicable | Couple: not applicable |
| Specified Low Income Medicare Beneficiary (SLMB) | |||
| Monthly Income | Asset Limit: Income does not reflect $20 set aside | ||
| Individual: up to $1,565 | Couple: up to $2,115 | Individual: not applicable | Couple: not applicable |
| Qualified Individual (QI) Program | |||
| Monthly Income | Asset Limit: Income does not reflect $20 set aside | ||
| Individual: up to $1,761 | Couple: up to $2,380 | Individual: not applicable | Couple: not applicable |
| The Medicare Savings Programs Pay: | ||||||
|---|---|---|---|---|---|---|
| Part B Late Enrollment Penalty | Part A/B Premium | Part B Coinsurance | Parts A & B Deductible | Parts A Copayments | Part D | |
| QMB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| SLMB and QI | ✔ | ✔ | ✔ | |||
Did You Know?
-
Extra Help with Medicare Costs:
Many Terrebonne seniors qualify for programs that pay their Part B premiums — sometimes saving over $1,800 a year. -
Free Local Assistance:
The Terrebonne Council on Aging and SHIIP counselors can help you apply for Medicare Savings Programs and Low-Income Subsidies at no cost. -
Expanded Mental Health Coverage:
Medicare now covers more mental health and counseling services than ever before — helping older adults stay healthy and connected. -
Preventive Services at No Extra Cost:
Annual wellness visits, flu shots, and many screenings are now covered by Medicare with no copay.
