SUMMARY OF SERVICES
March 2022
Transportation
Cumulative Client Count | ||||||||||||
Monthly | Daily | Annually | ||||||||||
Service | Service Units Mar2022 | Clients Served Mar 2022 | Services Daily Average FY 22 | Clients Served FY 2022 | Total Units FY 2022 | Budgeted Units FY 2022 | ||||||
Elderly - Rural (Title 3BR) | 571 | 260 | 97 | 573 | 3,487 | 9,250 | ||||||
Elderly Urban (Title 3BU) | 1,893 | 12,782 | 34,500 | |||||||||
Disabled – Rural (LOR) | 71 | 47 | 17 | 119 | 639 | 2,550 | ||||||
Disabled – Urban (LOU) | 291 | 2,172 | 5,000 | |||||||||
Private Pay | 0 | 0 | *0 | 0 | 0 | 0 | ||||||
General Public (GPR) | 149 | 22 | 3 | 103 | 551 | 9,000 | ||||||
Other | 36 | 14 | 1 | 35 | 159 | 400 | ||||||
Total Transportation | 3,011 | 343 | 119 | 830 | 19,790 | 60,700 |
Nutrition
Cumulative Client Count | ||||||
Monthly | Daily | Annually | ||||
Service | Service Units Mar 2022 | Clients Served Mar 2022 | Services Daily Average FY22 | Clients Served FY 2022 | Total Units FY 2022 | Budgeted Units FY 2022 |
Congregate Site Meals (C1) | 1,531 | 140 | 47 | 263 | 7,941 | 50,000 |
Home Delivered Meals (C2) | 9,350 | 467 | 508 | 949 | 84,909 | 175,000 |
Veteran's Home Meals (LOC) | 170 | N/A | 7 | N/A | 1,189 | 2,000 |
Special Home Delivered Meals (LOC) | 0 | 0 | 0 | 0 | 0 | 1,150 |
Total Meals | 11,051 | 607 | 562 | 1,212 | 94,012 | 228,150 |
Nutrition Education (Title 3B) | 1 | 0 | 0 | 0 | 1 | 20 |
In-Home Services
Cumulative Client Count | ||||||
Services | Service Units Mar 2022 | Clients Served Mar 2022 | Services Daily Average FY22 | Clients Served FY 2022 | Total Units FY 2022 | Budgeted Units FY 2022 |
Family Caregiver - In-Home Respite (Title 3E) | 217 | 28 | 12 | 55 | 2,079 | 2,184 |
In-Home Respite (LOC) | 677 | 29 | 29 | 56 | 4,912 | 21,216 |
Family CaregiverMaterial Aid (Title 3E) | 0 | 0 | 2 | 138 | 415 | 415 |
Local CaregiverMaterial Aid (LOC) | 118 | 117 | 3 | 131 | 428 | 4,180 |
Homemaker(Title 3B) (EMG) | 668 | 94 | 33 | 160 | 5,565 | 14,516 |
Information & Assistance (Title 3B) | 227 | 215 | 9 | 1,292 | 1,464 | 3,000 |
Information & Assistance (Title 3E) | 37 | 37 | 2 | 230 | 346 | 500 |
Outreach (Title 3B) | 41 | 41 | 2 | 289 | 289 | 700 |
Personal Care(Title 3B) | 639 | 65 | 38 | 127 | 6,373 | 19,071 |
Telephoning (Title 3B) | 224 | 63 | 27 | 1,166 | 4,515 | 2,000 |
Utility Assistance (Title 3B) | 0 | 0 | 0 | 0 | 0 | 106 |
Visiting (Title 3B) | 0 | 0 | ***0 | 0 | 65 | 800 |
***Due to COVID-19 we have not been able to provide visiting services
Other Services
Cumulative Client Count | ||||||
Monthly | Daily | Annually | ||||
Service | Service Units Mar 2022 | Clients Served Mar 2022 | Services Daily Average FY22 | Clients Served FY 2022 | Total Units FY 2022 | Budgeted Units FY 2022 |
Wellness (Title 3B) | 925 | 112 | 18 | 175 | 3,057 | 13,065 |
Health Promotion (Title 3D) | 0 | 0 | N/A | 0 | 25 | 600 |
Recreation (Title 3B) | 719 | 84 | 12 | 167 | 2,076 | 23,000 |
Public Education | 0 | Sessions | Sessions | Sessions | 1 | 60 |
Aging and DisabilityResource Center (LEG) | 244 | N/A | N/A | N/A | 1,658 | 3,000 |
Material Aid (Title 3B) | 1,721 | 890 | 156 | 1,902 | 26,028 | 28,000 |
Legal Services(Title 3B) | 9 | Sessions | Sessions | Sessions | 54 | 97 |
Medication Management (LEG) | 0 | N/A | N/A | N/A | 4 | 180 |
Fair Market Value of Medications: |
Legend
Title 3B - Federal & State Funding | Title 3D - Federal & State Funding | Title 3C1- Congregate Meals |
Title 3C2- Home Delivered Meals | Title 3E – Family Caregiver | LEG – Legislative Funding |
LOC - Local Funding | GPR - General Public Rural | R - Rural U - Urban |