SUMMARY OF SERVICES
August 2024
Transportation Services
Monthly | Anually | ||||
Service | Service Units Aug 2024 | Clients Served Aug 2024 | Clients Served FY25 | Total Units FY 25 | Budgeted Units FY25 |
Elderly Rural (3BR) | 771 | 77 | 94 | 1,509 | 7,800 |
Elderly Urban (3BU) | 2,744 | 302 | 398 | 5,417 | 32,000 |
Disabled - Rural (LOR) | 103 | 9 | 9 | 216 | 1,200 |
Disabled - Urban (LOU) | 528 | 63 | 78 | 1,000 | 5,000 |
General Public (GPR) | 112 | 28 | 42 | 232 | 3,000 |
Shopping Program (SHP)(LOS) | 236 | 57 | 83 | 465 | 3,400 |
Other | 106 | 54 | 54 | 106 | 1,500 |
Total Trips | 4,600 | - | - | 8,945 | 53,900 |
Nutrition Services
Monthly | Annually | ||||
Service | Service Units Aug 2024 | Client Units Aug 2024 | Clients Served FY25 | Total Units FY25 | Budgeted Units FY25 |
Congregate Site Meals (C1) | 3,461 | 384 | 408 | 6,909 | 40,000 |
Home Delivered Meals (C2) | 13,677 | 702 | 731 | 27,042 | 150,000 |
Veteran's Home Meals (LOC) | 462 | N/A | N/A | 924 | 5,000 |
Special HDM (LOC) | 68 | 3 | 3 | 140 | 1,250 |
Total Meals | 17,668 | - | - | 35,015 | 192,250 |
Nutrition Education (3B) | 0 | 0 | 0 | 0 | 16 |
In-Home Services
Monthly | Annually | ||||
Services | Service Units Aug 2024 | Clients Served Aug 2024 | Clients Served FY25 | Total Units FY25 | Budgeted Units FY25 |
NFCSP In-Home Respite (3E) | 692 | 85 | 96 | 1,376 | 1,664 |
In-Home Respite (LOC) | 1,874 | 82 | 89 | 3,567 | 17,904 |
Homemaker (3B) | 1,766 | 246 | 263 | 3,456 | 13,630 |
Personal Care (3B) | 1,333 | 138 | 152 | 2,688 | 13,285 |
NFCSP Material Aid (3E) | 65 | 62 | 343 | 419 | 418 |
NFCSP Material Aid (Local) | 294 | 282 | 282 | 294 | 6,000 |
Information & Assistance (3B) (Local) | 268 | 268 | 581 | 584 | 3,300 |
NFCSP Information & Assistance (3E) | 48 | 45 | 93 | 101 | 400 |
Outreach (3B & Local) | 2 | 2 | 2 | 2 | 150 |
Utility Assistance (3B) (Local) | 57 | 57 | 131 | 131 | 665 |
Visiting (3B) | 0 | 0 | 0 | 0 | 150 |
Other Services
Monthly | Anually | ||||
Service | Service Units Aug 2024 | Clients Served Aug 2024 | Clients Served FY25 | Total Units FY25 | Budgeted Units FY25 |
Wellness (3B) | 1,965 | 267 | 298 | 3,929 | 18,000 |
Health Promotion (3D, Local) | 27 | Session | Session | 57 | 320 |
Recreation (Local) | 1,586 | 267 | 298 | 2,969 | 17,500 |
Counseling (3B) | 0 | 0 | 0 | 0 | 2,500 |
Telephone (3B) | 12 | 10 | 17 | 21 | 150 |
Public Education (3B, Local) | 1 | Session | Session | 4 | 25 |
Material Aid (3B) | 711 | 401 | 476 | 792 | 14,950 |
Aging and Disability Resource (LEG) | 353 | NA | NA | 770 | 2,800 |
Medication Management (LEG) | 35 | NA | NA | 73 | 200 |
Fair Market Value of Medications: | $107,292.86 | ||||
Disaster Claim Awards for Month: | $61,835.00 |
Legend
*Budgeted units have been amended for FY25 | ||
3B - Federal & State Funding | 3D - Federal & State Funding | C1- Congregate Meals |
C2- Home Delivered Meals | 3E – Family Caregiver | LEG – Legislative Funding |
LOC - Local Funding | GPR - General Public Rural | R - Rural U - Urban |