SUMMARY OF SERVICES
December 2024
Transportation Services
Monthly | Anually | ||||
Service | Service Units Dec 2024 | Clients Served Dec 2024 | Clients Served FY25 | Total Units FY 25 | Budgeted Units FY25 |
Elderly Rural (3BR) | 755 | 69 | 126 | 4,473 | 7,800 |
Elderly Urban (3BU) | 2,335 | 299 | 552 | 14,898 | 32,000 |
Disabled - Rural (LOR) | 123 | 10 | 19 | 655 | 1,200 |
Disabled - Urban (LOU) | 461 | 64 | 122 | 2,758 | 5,000 |
General Public (GPR) | 101 | 26 | 74 | 723 | 3,000 |
Shopping Program (SHP)(LOS) | 212 | 55 | 122 | 1,331 | 3,400 |
Other | 62 | 34 | 84 | 525 | 1,500 |
Total Trips | 4,049 | - | - | 25,363 | 53,900 |
Nutrition Services
Monthly | Annually | ||||
Service | Service Units Dec 2024 | Client Units Dec 2024 | Clients Served FY25 | Total Units FY25 | Budgeted Units FY25 |
Congregate Site Meals (C1) | 2,730 | 338 | 471 | 18,429 | 40,000 |
Home Delivered Meals (C2) | 12,588 | 691 | 890 | 78,561 | 150,000 |
Veteran's Home Meals (LOC) | 420 | N/A | N/A | 2,604 | 5,000 |
Special HDM (LOC) | 57 | 3 | 3 | 390 | 1,250 |
Total Meals | 15,795 | - | - | 99,984 | 192,250 |
Nutrition Education (3B) | 5 | 757 | 1,527 | 10 | 16 |
In-Home Services
Monthly | Annually | ||||
Services | Service Units Dec 2024 | Clients Served Dec 2024 | Clients Served FY25 | Total Units FY25 | Budgeted Units FY25 |
NFCSP In-Home Respite (3E) | 0 | 0 | 96 | 1,664 | 1,664 |
In-Home Respite (LOC) | 2,611 | 99 | 128 | 13,041 | 17,904 |
Homemaker (3B) | 1,574 | 242 | 332 | 9,415 | 13,630 |
Personal Care (3B) | 1,243 | 141 | 194 | 7,566 | 13,285 |
NFCSP Material Aid (3E) | 0 | 0 | 343 | 418 | 418 |
NFCSP Material Aid (Local) | 363 | 348 | 439 | 1,776 | 6,000 |
Information & Assistance (3B) (Local) | 143 | 143 | 1,349 | 1,355 | 3,300 |
NFCSP Information & Assistance (3E) | 39 | 38 | 268 | 283 | 400 |
Outreach (3B & Local) | 3 | 3 | 4 | 4 | 150 |
Utility Assistance (3B) (Local) | 26 | 26 | 268 | 269 | 665 |
Visiting (3B) | 0 | 0 | 0 | 0 | 150 |
Other Services
Monthly | Anually | ||||
Service | Service Units Dec 2024 | Clients Served Dec 2024 | Clients Served FY25 | Total Units FY25 | Budgeted Units FY25 |
Wellness (3B) | 1,559 | 223 | 344 | 10,333 | 18,000 |
Health Promotion (3D, Local) | 316 | 102 | 200 | 2,114 | 3,700 |
Recreation (Local) | 1,175 | 223 | 322 | 8,075 | 17,500 |
Counseling (3B) | 0 | 0 | 0 | 0 | 2,500 |
Telephone (3B) | 14 | 14 | 36 | 46 | 150 |
Public Education (3B, Local) | 0 | 0 | 282 | 11 | 25 |
Material Aid (3B) | 676 | 374 | 1,677 | 5,510 | 14,950 |
Aging and Disability Resource (LEG) | 271 | NA | NA | 2,142 | 2,800 |
Medication Management (LEG) | 14 | NA | NA | 163 | 200 |
Fair Market Value of Medications: | $52,084.09 | ||||
Disaster Claim Awards for Month: | $65,705.00 |
Legend
*Budgeted units have been amended for FY25 | ||
3B - Federal & State Funding | 3D - Federal & State Funding | C1- Congregate Meals |
C2- Home Delivered Meals | 3E – Family Caregiver | LEG – Legislative Funding |
LOC - Local Funding | GPR - General Public Rural | R - Rural U - Urban |