SUMMARY OF SERVICES
March 2025
Transportation Services
Monthly | Anually | ||||
Service | Service Units Mar 2025 | Clients Served Mar 2025 | Clients Served FY25 | Total Units FY 25 | Budgeted Units FY25 |
Elderly Rural (3BR) | 801 | 84 | 158 | 6,637 | 7,800 |
Elderly Urban (3BU) | 2,446 | 338 | 671 | 21,886 | 32,000 |
Disabled - Rural (LOR) | 88 | 7 | 22 | 913 | 1,200 |
Disabled - Urban (LOU) | 556 | 73 | 141 | 4,266 | 5,000 |
General Public (GPR) | 101 | 25 | 86 | 1,023 | 3,000 |
Shopping Program (SHP)(LOS) | 171 | 51 | 140 | 1,847 | 3,400 |
Other | 138 | 54 | 91 | 857 | 1,500 |
Total Trips | 4,301 | - | - | 37,429 | 53,900 |
Nutrition Services
Monthly | Annually | ||||
Service | Service Units Mar 2025 | Client Units Mar 2025 | Clients Served FY25 | Total Units FY25 | Budgeted Units FY25 |
Congregate Site Meals (C1) | 2,727 | 317 | 507 | 26,235 | 40,000 |
Home Delivered Meals (C2) | 12,915 | 686 | 995 | 115,935 | 150,000 |
Veteran's Home Meals (LOC) | 126 | N/A | N/A | 3,528 | 5,000 |
Special HDM (LOC) | 5 | 3 | 3 | 497 | 1,250 |
Total Meals | 15,773 | - | - | 146,195 | 192,250 |
Nutrition Education (3B) | 4 | 711 | 2,238 | 14 | 16 |
In-Home Services
Monthly | Annually | ||||
Services | Service Units Mar 2025 | Clients Served Mar 2025 | Clients Served FY25 | Total Units FY25 | Budgeted Units FY25 |
NFCSP In-Home Respite (3E) | 0 | 0 | 96 | 1,664 | 1,664 |
In-Home Respite (LOC) | 2,671 | 106 | 155 | 20,869.25 | 17,904 |
Homemaker (3B) | 1,434 | 239 | 359 | 13,682 | 13,630 |
Personal Care (3B) | 1,282 | 141 | 233 | 11,188.50 | 13,285 |
NFCSP Material Aid (3E) | 0 | 0 | 343 | 418 | 418 |
NFCSP Material Aid (Local) | 348 | 336 | 482 | 2,799 | 6,000 |
Information & Assistance (3B) (Local) | 227 | 227 | 2,064 | 2,083 | 3,300 |
NFCSP Information & Assistance (3E) | 30 | 28 | 358 | 381 | 400 |
Outreach (3B & Local) | 1 | 1 | 5 | 5 | 150 |
Utility Assistance (3B) (Local) | 46 | 46 | 387 | 420 | 665 |
Visiting (3B) | 0 | 0 | 0 | 0 | 150 |
Other Services
Monthly | Anually | ||||
Service | Service Units Mar 2025 | Clients Served Mar 2025 | Clients Served FY25 | Total Units FY25 | Budgeted Units FY25 |
Wellness (3B) | 1,597 | 238 | 430 | 14,994 | 18,000 |
Health Promotion (3D, Local) | 245 | 81 | 212 | 2,917 | 3,700 |
Recreation (Local) | 1,157 | 212 | 343 | 11,502 | 17,500 |
Counseling (3B) | 0 | 0 | 0 | 0 | 2,500 |
Telephone (3B) | 9 | 8 | 89 | 121 | 150 |
Public Education (3B, Local) | 4 | 68 | 447 | 18 | 25 |
Material Aid (3B) | 1,805 | 923 | 1,937 | 9,672 | 14,950 |
Aging and Disability Resource (LEG) | 276 | NA | NA | 3,003 | 3,600 |
Medication Management (LEG) | 54 | NA | NA | 333 | 500 |
Fair Market Value of Medications: | $107,008.79 | ||||
Disaster Claim Awards for Month: | $76,763.83 |
Legend
*Budgeted units have been amended for FY25 | ||
3B - Federal & State Funding | 3D - Federal & State Funding | C1- Congregate Meals |
C2- Home Delivered Meals | 3E – Family Caregiver | LEG – Legislative Funding |
LOC - Local Funding | GPR - General Public Rural | R - Rural U - Urban |