SUMMARY OF SERVICES
December 2022
Transportation
Monthly | Anually | |||||||
Service | Service Units Dec 2022 | Clients Served Dec 2022 | Clients Served FY 2023 | Total Units FY 23 | Budgeted Units FY23 | |||
Elderly Rural (3BR) | 531 | 55 | 103 | 3,411 | 7,986 | |||
Elderly Urban (3BU) | 1,739 | 207 | 430 | 11,306 | 31,109 | |||
Disabled - Rural (LOR) | 102 | 9 | 28 | 583 | 1,861 | |||
Disabled - Urban (LOU) | 417 | 51 | 96 | 2,323 | 5,595 | |||
General Public (GPR) | 190 | 36 | NA | 2,323 | 7,053 | |||
Shopping Program (SHP) | 74 | 23 | 46 | 371 | 391 | |||
Other | 44 | 23 | 61 | 378 | 1,580 | |||
Total Transportation | 3,097 | 404 | 19,595 | 55,575 |
Nutrition
Monthly | Annually | ||||
Service | Service Units Dec 2022 | Client Units Dec 2022 | Clients Served FY23 | Total Units FY23 | Budgeted Units FY23 |
Congregate Site Meals (C1) | 2,058 | 234 | 323 | 12,457 | 34,278 |
Home Delivered Meals (C2) | 9,786 | 533 | 660 | 57,685 | 161,456 |
Veteran's Home Meals (LOC) | 168 | NA | NA | 1,016 | 4,152 |
Special Home Delivered Meals (LOC) | 100 | 5 | 7 | 547 | 0 |
Total Meals | 12,112 | 71,805 | 199,886 | ||
Nutrition Education (3B) | 4 | 0 | 0 | 9 | 19 |
In-Home Services
Monthly | Annually | ||||
Services | Service Units Dec 2022 | Clients Served Dec 2022 | Clients Served FY23 | Total Units FY23 | Budgeted Units FY23 |
NFCSP In-Home Respite (3E) | 196 | 25 | 34 | 1,116 | 2,183 |
In-Home Respite (LOC) | 519 | 24 | 32 | 3018.5 | 16,500 |
NFSCP Material Aid (3E) | 0 | 0 | 182 | 415 | 418 |
NFCSP Material Aid (LOC) | 235 | 228 | 261 | 701 | 1,717 |
Homemaker (3B) | 666.25 | 104 | 131 | 3,770.5 | 11,439 |
Homemaker Emergency (3B) | 2 | 1 | 2 | 12 | 154 |
Information & Assistance (3B) | 105 | 105 | 765 | 785 | 2,972 |
NFCSP Information & Assistance (3E) | 18 | 17 | 123 | 125 | 354 |
Outreach (3B) | 48 | 48 | 291 | 291 | 618 |
Personal Care (3B) | 600 | 3,803 | 65 | 88 | 10,848 |
Telephoning (3B) | 111 | 52 | 109 | 736 | 5,661 |
Utility Assistance (3B) | 14 | 14 | 146 | 146 | 762 |
Other Services
Monthly | Anually | ||||
Service | Service Units Dec 2022 | Clients Served Dec 2022 | Clients Served FY 2023 | Total Units FY23 | Budgeted Units FY23 |
Wellness (3B) | 856 | 135 | 232 | 5,956 | 13,501 |
Health Promotion (3D) | 3 | Session | Session | 86 | 90 |
Recreation (3B) | 1,072 | 194 | 321 | 7,202 | 19,782 |
Public Education | 4 | Session | Session | 38 | 47 |
Material Aid (3B) | 417 | 925 | 1,528 | 7,499 | 27,833 |
Legal (3B) | 4.42 | Session | Session | 91.58* | 85 |
Aging and Disability Resource (LEG) | 207 | NA | NA | 1,427 | 3,622 |
Medication Management (LEG) | NA | NA | NA | NA | 96 |
*Legal Aid overage pro bono | Fair Market Value of Medications: |
Legend
3B - Federal & State Funding | 3D - Federal & State Funding | C1- Congregate Meals |
C2- Home Delivered Meals | 3E – Family Caregiver | LEG – Legislative Funding |
LOC - Local Funding | GPR - General Public Rural | R - Rural U - Urban |