SUMMARY OF SERVICES
July 2023
Transportation
Monthly | Anually | |||||||
Service | Service Units Jul 2023 | Clients Served Jul 2023 | Clients Served FY24 | Total Units FY 24 | Budgeted Units FY24 | |||
Elderly Rural (3BR) | 491 | 52 | 52 | 491 | 12,300 | |||
Elderly Urban (3BU) | 2,261 | 283 | 283 | 2,261 | 25,000 | |||
Disabled - Rural (LOR) | 109 | 10 | 10 | 109 | 1,200 | |||
Disabled - Urban (LOU) | 480 | 53 | 53 | 480 | 5,500 | |||
General Public (GPR) | 142 | 24 | 24 | 142 | 5,500 | |||
Shopping Program (SHP) | 144 | 41 | 41 | 144 | 1,000 | |||
Other | 0 | 0 | 0 | 0 | 800 | |||
Total Transportation | 3,627 | 463 | 463 | 3,627 | 51,300 |
Nutrition
Monthly | Annually | ||||
Service | Service Units Jul 2023 | Client Units Jul 2023 | Clients Served FY24 | Total Units FY24 | Budgeted Units FY24 |
Congregate Site Meals (C1) | 2,640 | 281 | 281 | 2,640 | 27,000 |
Home Delivered Meals (C2) | 10,736 | 583 | 583 | 10,736 | 125,000 |
Veteran's Home Meals (LOC) | 0 | 0 | 0 | 0 | 2,200 |
Special Home Delivered Meals (LOC) | 105 | 5 | 5 | 105 | 1,200 |
Total Meals | 13,481 | 869 | 869 | 13,481 | 155,400 |
Nutrition Education (3B) | 1 | 27 | 27 | 1 | 16 |
In-Home Services
Monthly | Annually | ||||
Services | Service Units Jul 2023 | Clients Served Jul 2023 | Clients Served FY24 | Total Units FY24 | Budgeted Units FY24 |
NFCSP In-Home Respite (3E) | 501 | 63 | 63 | 504 | 1,664 |
In-Home Respite (LOC) | 1,060 | 56 | 56 | 1,060 | 16,904 |
Homemaker (3B) | 1,212 | 178 | 178 | 1,212 | 13,630 |
Personal Care (3B) | 992 | 101 | 101 | 992 | 14,285 |
NFCSP Material Aid (3E) | 0 | 0 | 0 | 0 | 418 |
NFCSP Material Aid (BCF/ Local) | 263 | 253 | 253 | 263 | 6,000 |
Information & Assistance (3B) | 138 | 137 | 137 | 138 | 3,200 |
NFCSP Information & Assistance (3E) | 16 | 16 | 16 | 16 | 350 |
Outreach (3B) | 61 | 61 | 61 | 61 | 650 |
Utility Assistance (3B, ARP, Local) | 41 | 41 | 41 | 41 | 665 |
Telephone (3B) | 0 | 0 | 0 | 0 | 1,000 |
Other Services
Monthly | Anually | ||||
Service | Service Units Jul 2023 | Clients Served Jul 2023 | Clients Served FY 2024 | Total Units FY24 | Budgeted Units FY24 |
Wellness (3B) | 1,479 | 223 | 223 | 1,479 | 18,000 |
Health Promotion (3D, Local) | 436 | 143 | 143 | 436 | 3,700 |
Recreation (Local) | 1,216 | 189 | 189 | 1,216 | 17,500 |
Public Education (3B) | 1 | Session | Session | 1 | 100 |
Material Aid (3B) | 1,507 | 780 | 780 | 1,507 | 15,500 |
Legal (3B) | 0 | Session | Session | 0 | 81 |
Aging and Disability Resource (LEG) | 201 | NA | NA | 201 | 2,800 |
Medication Management (LEG) | 38 | NA | NA | 38 | 200 |
*Legal Aid overage pro bono | Fair Market Value of Medications: | $98,574.30 |
Legend
3B - Federal & State Funding | 3D - Federal & State Funding | C1- Congregate Meals |
C2- Home Delivered Meals | 3E – Family Caregiver | LEG – Legislative Funding |
LOC - Local Funding | GPR - General Public Rural | R - Rural U - Urban |