SUMMARY OF SERVICES
May 2025
Transportation Services
Monthly | Anually | ||||
Service | Service Units April 2025 | Clients Served April 2025 | Clients Served FY25 | Total Units FY 25 | Budgeted Units FY25 |
Elderly Rural (3BR) | 723 | 72 | 177 | 8,111 | 7,800 |
Elderly Urban (3BU) | 2,652 | 398 | 762 | 27,186 | 32,000 |
Disabled - Rural (LOR) | 87 | 11 | 26 | 1,098 | 1,200 |
Disabled - Urban (LOU) | 560 | 73 | 161 | 5,357 | 5,000 |
General Public (GPR) | 178 | 29 | 94 | 1,335 | 3,000 |
Shopping Program (SHP)(LOS) | 212 | 63 | 167 | 2,295 | 3,400 |
Other | 296 | 51 | 141 | 1,297 | 1,500 |
Total Trips | 4,562 | 697 | 1,528 | 46,945 | 53,900 |
Nutrition Services
Monthly | Annually | ||||
Service | Service Units May 2025 | Client Units May 2025 | Clients Served FY25 | Total Units FY25 | Budgeted Units FY25 |
Congregate Site Meals (C1) | 2,976 | 325 | 533 | 38,044 | 40,000 |
Home Delivered Meals (C2) | 14,570 | 742 | 1,176 | 168,664 | 150,000 |
Veteran's Home Meals (LOC) | 0 | N/A | 1 | 4,324 | 5,000 |
Special HDM (LOC) | 0 | 0 | 3 | 497 | 1,250 |
Total Meals | 17,546 | 1,067 | 1,709 | 211,529 | 192,250 |
Nutrition Education (3B) | 1 | 41 | 2,950 | 20 | 16 |
In-Home Services
Monthly | Annually | ||||
Services | Service Units April 2025 | Clients Served April 2025 | Clients Served FY25 | Total Units FY25 | Budgeted Units FY25 |
NFCSP In-Home Respite (3E) | 3,069 | 109 | 147 | 4,733 | 1,664 |
In-Home Respite (LOC) | 0 | 0 | 155 | 20,868.25 | 17,904 |
Homemaker (3B) | 1,562.75 | 241 | 362 | 15,244.75 | 13,630 |
Personal Care (3B) | 1,282 | 141 | 233 | 11,188.50 | 13,285 |
NFCSP Material Aid (3E) | 0 | 0 | 343 | 418 | 418 |
NFCSP Material Aid (Local) | 367 | 351 | 501 | 3,166 | 6,000 |
Information & Assistance (3B) (Local) | 246 | 246 | 2,300 | 2,329 | 3,300 |
NFCSP Information & Assistance (3E) | 46 | 44 | 398 | 427 | 400 |
Outreach (3B & Local) | 2 | 2 | 7 | 7 | 150 |
Utility Assistance (3B) (Local) | 39 | 39 | 415 | 459 | 665 |
Visiting (3B) | 0 | 0 | 0 | 0 | 150 |
Other Services
Monthly | Anually | ||||
Service | Service Units April 2025 | Clients Served April 2025 | Clients Served FY25 | Total Units FY25 | Budgeted Units FY25 |
Wellness (3B) | 1,685 | 248 | 395 | 16,555 | 18,000 |
Health Promotion (3D, Local) | 217 | 89 | 217 | 3,134 | 3,700 |
Recreation (Local) | 1,072 | 229 | 353 | 12,574 | 17,500 |
Counseling (3B) | 0 | 0 | 0 | 0 | 2,500 |
Telephone (3B) | 10 | 8 | 95 | 131 | 150 |
Public Education (3B, Local) | 7 | 213 | 660 | 25 | 25 |
Material Aid (3B) | 646 | 347 | 1,986 | 10,318 | 14,950 |
Aging and Disability Resource (LEG) | 276 | NA | NA | 3,003 | 3,600 |
Medication Management (LEG) | 47 | NA | NA | 369 | 500 |
Fair Market Value of Medications: | $181,204.97 | ||||
Disaster Claim Awards for Month: | $134,563.20 |
Legend
*Budgeted units have been amended for FY25 | ||
3B - Federal & State Funding | 3D - Federal & State Funding | C1- Congregate Meals |
C2- Home Delivered Meals | 3E – Family Caregiver | LEG – Legislative Funding |
LOC - Local Funding | GPR - General Public Rural | R - Rural U - Urban |